
This service factor is a certain load without impact and based on 8 hours a day. You can select the decelerator by calculating the equivalent load by multiplying load factor to the load.

| Operation Time / Load | Impact | |
|---|---|---|
| Normal | Severe | |
| ~10 hours/day | 1.0 | 1.4 |
| 24 hours/day | 1.2 | 1.6 |
※ Required Horsepower = Calculated horsepower × Load factor

| Motorization type | Cf |
|---|---|
| Chain | 1.0 |
| Gear | 1.25 |
| V-Belt | 1.5 |
(Table 2) Factor of motorization
| Place of load | Lf |
|---|---|
| 1.0d | 1.0 |
| 1.5d | 0.8 |
| 2.0d | 0.7 |
(Table 3) Factor of place of load